2020 7th Inning Stretch - BB-15-16
2020 Seventh Inning | Win | Loss | Tie | Percentage | R/A | R/S | |
---|---|---|---|---|---|---|---|
1 | Delmarva Aces East 15U | 6 | 0 | 0 | 1.000 | 19 | 50 |
2 | Mid Atlantic Shockers 15U | 4 | 2 | 0 | 0.667 | 27 | 32 |
3 | API Academy | 3 | 1 | 1 | 0.700 | 20 | 25 |
4 | Downriver Hawks | 2 | 3 | 0 | 0.400 | 24 | 37 |
5 | Delaware Vipers | 3 | 3 | 0 | 0.500 | 27 | 27 |
6 | Collegeville Spiders | 1 | 5 | 0 | 0.167 | 36 | 26 |
7 | Barnstormers 16U | 2 | 3 | 0 | 0.400 | 28 | 20 |
8 | Mid-Atlantic Shockers Mandley | 0 | 4 | 1 | 0.100 | 48 | 12 |
# | Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
TOURNAMENT PLAY :: Jul 24, 2020 | ||||||
8:30 AM | SATB #05 | Delaware Vipers | 6 | Collegeville Spiders | 2 | |
8:30 AM | SATB #06 | Barnstormers 16U | 1 | Delmarva Aces East 15U | 4 | |
8:30 AM | SATB #07 | API Academy | 3 | Downriver Hawks | 1 | |
3:00 PM | SATB #05 | Delaware Vipers | 1 | Mid Atlantic Shockers 15U | 6 | |
3:00 PM | SATB #06 | Barnstormers 16U | 7 | Mid-Atlantic Shockers Mandley | 5 | |
3:00 PM | SATB #07 | API Academy | 7 | Collegeville Spiders | 6 | |
5:30 PM | SATB #05 | Mid Atlantic Shockers 15U | 3 | Delmarva Aces East 15U | 11 | |
5:30 PM | SATB #06 | Mid-Atlantic Shockers Mandley | 1 | Downriver Hawks | 19 | |
Jul 25, 2020 | ||||||
8:30 AM | SATB #08 | Mid Atlantic Shockers 15U | 6 | Collegeville Spiders | 3 | |
8:30 AM | SATB #06 | Mid-Atlantic Shockers Mandley | 1 | Delmarva Aces East 15U | 10 | |
8:30 AM | SATB #07 | API Academy | 10 | Delaware Vipers | 1 | |
11:00 AM | SATB #08 | Mid Atlantic Shockers 15U | 7 | Barnstormers 16U | 2 | |
11:00 AM | SATB #06 | Mid-Atlantic Shockers Mandley | 2 | API Academy | 2 | |
11:00 AM | SATB #07 | Downriver Hawks | 3 | Delaware Vipers | 2 | |
1:30 PM | SATB #08 | Collegeville Spiders | 1 | Barnstormers 16U | 2 | |
1:30 PM | SATB #06 | Delmarva Aces East 15U | 7 | Downriver Hawks | 4 | |
SEMI-FINALS :: Jul 26, 2020 | ||||||
2 | 8:30 AM | SATB #07 | API Academy | 3 | Mid Atlantic Shockers 15U | 10 |
1 | 11:00 AM | SATB #07 | Delmarva Aces East 15U | 11 | Downriver Hawks | 10 |
CHAMPIONSHIP :: Jul 26, 2020 | ||||||
1 | 1:30 PM | SATB #07 | Delmarva Aces East 15U | 7 | Mid Atlantic Shockers 15U | 0 |
CONSOLATION SEMI-FINALS :: Jul 26, 2020 | ||||||
2 | 8:30 AM | SATB #06 | Delaware Vipers | 10 | Mid-Atlantic Shockers Mandley | 3 |
1 | 11:00 AM | SATB #06 | Barnstormers 16U | 8 | Collegeville Spiders | 11 |
CONSOLATION CHAMPIONSHIP :: Jul 26, 2020 | ||||||
1 | 1:30 PM | SATB #06 | Collegeville Spiders | 3 | Delaware Vipers | 7 |
TIME LIMIT Two Hours: "WOOD BATS" Play FOUR (4) Pool Games on Friday and Saturday to determine the Seeds & Brackets for Sunday. The top 3 Seeds will play in the Championship Bracket with the bottom 2 Seeds playing in the Consolation Bracket on Sunday. Sunday is Single-Elimination!!!! Good Luck!!!