2020 Sizzling Showdown - BB-15-16
2020 Sizzling Showdown | Win | Loss | Tie | Percentage | R/A | R/S | |
---|---|---|---|---|---|---|---|
1 | Rbi Redwings | 6 | 0 | 0 | 1.000 | 7 | 42 |
2 | Bigbie's Black Sox Collison 15U | 3 | 3 | 0 | 0.500 | 15 | 20 |
3 | Delmarva Aces East 16U | 1 | 3 | 1 | 0.300 | 28 | 21 |
4 | Bigbies Black Sox 2022 | 0 | 4 | 1 | 0.100 | 41 | 8 |
# | Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|---|
TOURNAMENT PLAY :: Jul 31, 2020 | ||||||
12:00 PM | SATB #08 | Bigbie's Black Sox Collison 15U | 2 | Rbi Redwings | 5 | |
12:00 PM | SATB #16 | Bigbies Black Sox 2022 | 0 | Delmarva Aces East 16U | 11 | |
2:30 PM | SATB #08 | Bigbie's Black Sox Collison 15U | 0 | Rbi Redwings | 4 | |
2:30 PM | SATB #16 | Bigbies Black Sox 2022 | 6 | Delmarva Aces East 16U | 6 | |
Aug 01, 2020 | ||||||
8:30 AM | SATB #08 | Bigbie's Black Sox Collison 15U | 5 | Bigbies Black Sox 2022 | 0 | |
8:30 AM | SATB #16 | Rbi Redwings | 10 | Delmarva Aces East 16U | 2 | |
11:00 AM | SATB #08 | Bigbie's Black Sox Collison 15U | 6 | Delmarva Aces East 16U | 1 | |
1:30 PM | SATB #08 | Rbi Redwings | 11 | Bigbies Black Sox 2022 | 0 | |
SEMI-FINALS :: Aug 02, 2020 | ||||||
2 | 8:30 AM | SATB #16 | Bigbie's Black Sox Collison 15U | 6 | Delmarva Aces East 16U | 1 |
1 | 11:00 AM | SATB #16 | Rbi Redwings | 8 | Bigbies Black Sox 2022 | 2 |
CHAMPIONSHIP :: Aug 02, 2020 | ||||||
1 | 1:30 PM | SATB #16 | Rbi Redwings | 4 | Bigbie's Black Sox Collison 15U | 1 |
TIME LIMIT Two Hours: Play FOUR (4) Pool Games on Friday and Saturday to determine the Seeds & Brackets for Sunday. All teams will play in the Championship Bracket on Sunday. Sunday is Single-Elimination!!!! Good Luck!!!