1 | Mid-Penn Prospects | 6 | 0 | 0 | 1.000 | 23 | 52 |
2 | Broomall Bengals | 4 | 2 | 0 | 0.667 | 19 | 50 |
3 | Chi Chester Thunder | 4 | 2 | 0 | 0.667 | 32 | 56 |
4 | Mid Atlantic Shockers Hastings | 3 | 2 | 1 | 0.583 | 31 | 57 |
5 | Jr. Colts | 3 | 2 | 0 | 0.600 | 44 | 42 |
6 | Newburgh Knights | 3 | 3 | 0 | 0.500 | 31 | 33 |
7 | DE Hurricanes Brinton | 2 | 4 | 0 | 0.333 | 41 | 32 |
8 | SFX Huskies | 2 | 4 | 0 | 0.333 | 61 | 27 |
9 | Moe Joe Baseball 11U | 1 | 4 | 0 | 0.200 | 50 | 27 |
10 | Devil Cats | 2 | 2 | 1 | 0.500 | 53 | 55 |
11 | Main Line Knights | 0 | 5 | 0 | 0.000 | 71 | 25 |
Official Schedule (Last updated 04/23/2022 3:13am)
TOURNAMENT PLAY :: May 28, 2016 |
| 8:30 AM | SATB #12 | DE Hurricanes Brinton | 3 | Newburgh Knights | 11 |
| 8:30 AM | SATB #13 | Mid Atlantic Shockers Hastings | 2 | Mid-Penn Prospects | 6 |
| 10:45 AM | SATB #12 | DE Hurricanes Brinton | 4 | Chi Chester Thunder | 14 |
| 10:45 AM | SATB #13 | Mid Atlantic Shockers Hastings | 12 | Newburgh Knights | 7 |
| 1:00 PM | SATB #12 | Mid-Penn Prospects | 19 | Chi Chester Thunder | 14 |
| 1:00 PM | SATB #13 | Moe Joe Baseball 11U | 1 | Jr. Colts | 13 |
| 3:15 PM | SATB #12 | SFX Huskies | 0 | Broomall Bengals | 16 |
| 3:15 PM | SATB #13 | Main Line Knights | 4 | Devil Cats | 14 |
| 5:30 PM | SATB #12 | Main Line Knights | 10 | SFX Huskies | 15 |
| 5:30 PM | SATB #13 | Jr. Colts | 17 | Devil Cats | 15 |
| 6:15 PM | SATB #02 | Moe Joe Baseball 11U | 6 | Broomall Bengals | 12 |
May 29, 2016 |
| 8:30 AM | SATB #12 | Main Line Knights | 0 | Mid Atlantic Shockers Hastings | 18 |
| 8:30 AM | SATB #13 | Jr. Colts | 10 | Broomall Bengals | 7 |
| 10:45 AM | SATB #12 | Main Line Knights | 2 | Broomall Bengals | 14 |
| 10:45 AM | SATB #13 | Jr. Colts | 2 | Chi Chester Thunder | 13 |
| 1:00 PM | SATB #12 | Mid Atlantic Shockers Hastings | 16 | Devil Cats | 8 |
| 1:00 PM | SATB #13 | DE Hurricanes Brinton | 9 | Moe Joe Baseball 11U | 15 |
| 3:15 PM | SATB #12 | SFX Huskies | 2 | Mid-Penn Prospects | 10 |
| 3:15 PM | SATB #13 | Chi Chester Thunder | 7 | Newburgh Knights | 6 |
| 5:30 PM | SATB #12 | Moe Joe Baseball 11U | 5 | Mid-Penn Prospects | 15 |
| 5:30 PM | SATB #13 | Devil Cats | 9 | Newburgh Knights | 7 |
| 6:15 PM | SATB #02 | DE Hurricanes Brinton | 15 | SFX Huskies | 0 |
QUARTER-FINALS :: May 29, 2016 |
1 | | BYE | Mid-Penn Prospects | | | |
2 | | BYE | Broomall Bengals | | | |
QUARTER-FINALS :: May 30, 2016 |
3 | 8:30 AM | SATB #04 | Mid Atlantic Shockers Hastings | 9 | Devil Cats | 9 |
4 | 8:30 AM | SATB #03 | Chi Chester Thunder | 8 | Jr. Colts | 0 |
SEMI-FINALS :: May 30, 2016 |
2 | 10:45 AM | SATB #03 | Broomall Bengals | 1 | Mid Atlantic Shockers Hastings | 0 |
1 | 1:00 PM | SATB #03 | Mid-Penn Prospects | 1 | Chi Chester Thunder | 0 |
CHAMPIONSHIP :: May 30, 2016 |
1 | 3:15 PM | SATB #03 | Mid-Penn Prospects | 1 | Broomall Bengals | 0 |
CONSOLATION QUARTER-FINALS :: May 29, 2016 |
1 | | BYE | Newburgh Knights | | | |
2 | | BYE | DE Hurricanes Brinton | | | |
3 | | BYE | Moe Joe Baseball 11U | | | |
CONSOLATION QUARTER-FINALS :: May 30, 2016 |
4 | 8:30 AM | SATB #13 | SFX Huskies | 10 | Main Line Knights | 9 |
CONSOLATION SEMI-FINALS :: May 30, 2016 |
2 | 10:45 AM | SATB #13 | DE Hurricanes Brinton | 1 | Moe Joe Baseball 11U | 0 |
1 | 1:00 PM | SATB #13 | Newburgh Knights | 1 | SFX Huskies | 0 |
CONSOLATION CHAMPIONSHIP :: May 30, 2016 |
1 | 3:15 PM | SATB #13 | Newburgh Knights | 1 | DE Hurricanes Brinton | 0 |
Pool Play 11
TIME LIMIT Two Hours: Play FOUR (4) Pool Games on Friday & Saturday to determine the Seeds & Brackets for Sunday. The top 4 Seeds will play in the Championship Bracket with the bottom 4 Seeds playing in the Consolation Bracket on Sunday. Sunday is Single-Elimination!!!! Good Luck!!!