March Madness
Sport: Baseball
Divison(s): 10, 11, 12, 13, 14,
Dates: March 27, 2010 to March 28, 2010
Affiliation: CABA
Results
The results for each division are below.
| Division: BB-10 | Win | Loss | Ties | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|---|
| 1 | Diamond Dreams 10U - Keith Owens | 4 | 1 | 0 | 0.800 | 29 | 38 |
| 2 | Delaware Vipers - 10U | 3 | 2 | 0 | 0.600 | 30 | 48 |
| 3 | South Jersey Young Guns* | 3 | 1 | 0 | 0.750 | 19 | 35 |
| 4 | Delaware Saints | 3 | 1 | 0 | 0.750 | 26 | 37 |
| 5 | High Heat Kings | 2 | 1 | 0 | 0.667 | 22 | 31 |
| 6 | Frozen Ropes Rampage | 1 | 1 | 1 | 0.500 | 20 | 25 |
| 7 | Delaware Blue Hens 10U Gold | 1 | 2 | 0 | 0.333 | 22 | 15 |
| 8 | Mid-Atlantic Shockers 10U | 1 | 2 | 0 | 0.333 | 30 | 29 |
| 9 | Delaware Sabres | 3 | 2 | 0 | 0.600 | 35 | 27 |
| 10 | Delaware Diamonds | 1 | 2 | 1 | 0.375 | 26 | 31 |
| 11 | Lower Salford BlackJackets | 1 | 2 | 0 | 0.333 | 27 | 19 |
| 12 | West Jersey Wildcats 10U | 0 | 3 | 0 | 0.000 | 32 | 5 |
| 13 | WHC Renegades | 0 | 3 | 0 | 0.000 | 27 | 5 |
Official Schedule: 09/03/10 06:14 AM
Tournament Play |
Saturday, Mar. 27, 2010 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 9:00 AM | SATB #04 | Frozen Ropes Rampage | 11 | WHC Renegades | 5 | |
| 9:00 AM | SATB #09 | Delaware Vipers - 10U | 17 | Lower Salford BlackJackets | 2 | |
| 9:00 AM | SATB #12 | South Jersey Young Guns* | 11 | Diamond Dreams 10U - Keith Owens | 1 | |
| 11:15 AM | SATB #04 | Delaware Saints | 10 | WHC Renegades | 0 | |
| 11:15 AM | SATB #09 | Delaware Blue Hens 10U Gold | 4 | Lower Salford BlackJackets | 14 | |
| 11:15 AM | SATB #12 | West Jersey Wildcats 10U | 1 | Diamond Dreams 10U - Keith Owens | 7 | |
| 11:15 AM | SATB #07 | Frozen Ropes Rampage | 7 | Delaware Diamonds | 7 | |
| 1:30 PM | SATB #04 | Delaware Vipers - 10U | 7 | South Jersey Young Guns* | 13 | |
| 1:30 PM | SATB #09 | Delaware Sabres | 5 | Mid-Atlantic Shockers 10U | 16 | |
| 1:30 PM | SATB #12 | High Heat Kings | 11 | Delaware Diamonds | 5 | |
| 3:45 PM | SATB #04 | West Jersey Wildcats 10U | 3 | Delaware Saints | 12 | |
| 3:45 PM | SATB #09 | Delaware Sabres | 3 | Delaware Blue Hens 10U Gold | 10 | |
| 3:45 PM | SATB #12 | High Heat Kings | 16 | Mid-Atlantic Shockers 10U | 7 | |
Quarter-Finals |
Sunday, Mar. 28, 2010 |
|||||
| 3 | 9:00 AM | SATB #12 | Delaware Vipers - 10U | 10 | High Heat Kings | 4 |
| 4 | 9:00 AM | SATB #09 | Diamond Dreams 10U - Keith Owens | 8 | Frozen Ropes Rampage | 7 |
| 1 | 11:15 AM | SATB #09 | Mid-Atlantic Shockers 10U | 6 | Delaware Saints | 9 |
| 2 | 11:15 AM | SATB #12 | Delaware Blue Hens 10U Gold | 1 | South Jersey Young Guns* | 5 |
Semi-Finals |
Sunday, Mar. 28, 2010 |
|||||
| 1 | 1:30 PM | SATB #09 | Diamond Dreams 10U - Keith Owens | 17 | Delaware Saints | 6 |
| 2 | 1:30 PM | SATB #12 | Delaware Vipers - 10U | 10 | South Jersey Young Guns* | 6 |
Championship |
Sunday, Mar. 28, 2010 |
|||||
| 1 | 3:45 PM | SATB #09 | Delaware Vipers - 10U | 4 | Diamond Dreams 10U - Keith Owens | 5 |
Consolation Quarter-Finals |
Sunday, Mar. 28, 2010 |
|||||
| 1 | BYE - Lower Salford BlackJackets | |||||
| 2 | BYE - Delaware Diamonds | |||||
| 3 | BYE - West Jersey Wildcats 10U | |||||
| 4 | 11:15 AM | SATB #07 | Delaware Sabres | 6 | WHC Renegades | 0 |
Consolation Semi-Finals |
Sunday, Mar. 28, 2010 |
|||||
| 1 | 1:30 PM | SATB #04 | Delaware Sabres | 6 | Lower Salford BlackJackets | 3 |
| 2 | 1:30 PM | SATB #03 | West Jersey Wildcats 10U | 1 | Delaware Diamonds | 13 |
Consolation Championship |
Sunday, Mar. 28, 2010 |
|||||
| 1 | 3:45 PM | SATB #04 | Delaware Diamonds | 6 | Delaware Sabres | 7 |
Tournament Format
Pool Play 10: TIME LIMIT Two Hours: Play FOUR (4) Pool Games on Friday & Saturday to determine the Seeds & Brackets for Sunday. The top 4 Seeds are eligible for the Championship Bracket on Sunday with the bottom 3 Seeds playing in the Consolation Bracket. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
