Challenge of Champions
Sport: Baseball
Divison(s): 10, 11, 12, 13, 14, 15-16, 18-19,
Dates: August 22, 2008 to August 24, 2008
Affiliation: CABA
Results
The results for each division are below.
| Division: BB-12 | Win | Loss | Ties | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|---|
| 1 | RBI Angels | 7 | 0 | 0 | 1.000 | 20 | 69 |
| 2 | YORK YOUNG REVOLUTION (12U) | 5 | 2 | 0 | 0.714 | 33 | 64 |
| 3 | Sussex Slammers | 5 | 1 | 0 | 0.833 | 34 | 56 |
| 4 | Twenty Ones | 4 | 2 | 0 | 0.667 | 32 | 53 |
| 5 | Long Island Cardinals | 4 | 2 | 0 | 0.667 | 34 | 37 |
| 6 | Calvert Tigers-Cutters | 3 | 2 | 0 | 0.600 | 30 | 46 |
| 7 | NY Phenoms | 3 | 2 | 0 | 0.600 | 34 | 50 |
| 8 | Robert Curatolo Rangers | 3 | 2 | 0 | 0.600 | 37 | 34 |
| 9 | Garden City NightHawks | 2 | 3 | 0 | 0.400 | 39 | 34 |
| 10 | Delaware Magic | 4 | 3 | 0 | 0.571 | 46 | 51 |
| 11 | South Shore Monarchs | 3 | 3 | 1 | 0.500 | 42 | 53 |
| 12 | Berkshire Red Sox - 12-U | 2 | 4 | 0 | 0.333 | 50 | 27 |
| 13 | York Spartans | 2 | 4 | 0 | 0.333 | 51 | 50 |
| 14 | Kent County Baseball Club | 1 | 4 | 0 | 0.200 | 55 | 22 |
| 15 | L.I.A.S. Sharks | 0 | 4 | 1 | 0.100 | 52 | 21 |
| 16 | Jersey Shore Lightning | 0 | 5 | 0 | 0.000 | 54 | 16 |
| 17 | Donegal Baseball | 0 | 5 | 0 | 0.000 | 55 | 15 |
Official Schedule: 09/09/10 04:18 AM
Tournament Play |
Friday, Aug. 22, 2008 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 8:00 AM | SATB #01 | York Spartans | 2 | Twenty Ones | 8 | |
| 8:00 AM | SATB #02 | Garden City NightHawks | 11 | Delaware Magic | 3 | |
| 10:30 AM | SATB #01 | Jersey Shore Lightning | 1 | Twenty Ones | 9 | |
| 10:30 AM | SATB #02 | RBI Angels | 10 | Delaware Magic | 0 | |
| 10:30 AM | SATB #03 | Donegal Baseball | 1 | NY Phenoms | 12 | |
| 10:30 AM | SATB #04 | Long Island Cardinals | 3 | YORK YOUNG REVOLUTION (12U) | 9 | |
| 1:00 PM | SATB #01 | Jersey Shore Lightning | 4 | Berkshire Red Sox - 12-U | 6 | |
| 1:00 PM | SATB #02 | Garden City NightHawks | 7 | RBI Angels | 15 | |
| 1:00 PM | SATB #03 | York Spartans | 6 | NY Phenoms | 19 | |
| 3:30 PM | SATB #01 | Robert Curatolo Rangers | 12 | Berkshire Red Sox - 12-U | 2 | |
| 3:30 PM | SATB #02 | South Shore Monarchs | 13 | Donegal Baseball | 3 | |
| 3:30 PM | SATB #03 | Kent County Baseball Club | 1 | YORK YOUNG REVOLUTION (12U) | 13 | |
| 3:30 PM | SATB #04 | Long Island Cardinals | 8 | L.I.A.S. Sharks | 6 | |
| 6:00 PM | SATB #01 | Kent County Baseball Club | 5 | Robert Curatolo Rangers | 10 | |
| 6:00 PM | SATB #02 | Sussex Slammers | 14 | L.I.A.S. Sharks | 2 | |
| 6:00 PM | SATB #04 | South Shore Monarchs | 2 | Calvert Tigers-Cutters | 10 | |
| 8:30 PM | SATB #02 | Sussex Slammers | 8 | Calvert Tigers-Cutters | 2 | |
Saturday, Aug. 23, 2008 |
||||||
| 8:00 AM | SATB #01 | YORK YOUNG REVOLUTION (12U) | 3 | RBI Angels | 6 | |
| 8:00 AM | SATB #02 | Kent County Baseball Club | 6 | Long Island Cardinals | 8 | |
| 8:00 AM | SATB #03 | Delaware Magic | 5 | NY Phenoms | 6 | |
| 8:00 AM | SATB #04 | Jersey Shore Lightning | 6 | Calvert Tigers-Cutters | 15 | |
| 10:30 AM | SATB #01 | Jersey Shore Lightning | 0 | RBI Angels | 15 | |
| 10:30 AM | SATB #02 | Garden City NightHawks | 3 | Long Island Cardinals | 4 | |
| 10:30 AM | SATB #03 | Robert Curatolo Rangers | 6 | York Spartans | 5 | |
| 10:30 AM | SATB #04 | NY Phenoms | 3 | Calvert Tigers-Cutters | 11 | |
| 1:00 PM | SATB #01 | South Shore Monarchs | 4 | YORK YOUNG REVOLUTION (12U) | 6 | |
| 1:00 PM | SATB #02 | Berkshire Red Sox - 12-U | 4 | Kent County Baseball Club | 6 | |
| 1:00 PM | SATB #03 | Twenty Ones | 6 | Delaware Magic | 8 | |
| 3:30 PM | SATB #02 | Sussex Slammers | 10 | Robert Curatolo Rangers | 1 | |
| 3:30 PM | SATB #03 | L.I.A.S. Sharks | 5 | York Spartans | 12 | |
| 3:30 PM | SATB #04 | Donegal Baseball | 5 | Garden City NightHawks | 6 | |
| 6:00 PM | SATB #01 | Donegal Baseball | 5 | Twenty Ones | 15 | |
| 6:00 PM | SATB #02 | Sussex Slammers | 11 | Berkshire Red Sox - 12-U | 5 | |
| 6:00 PM | SATB #03 | L.I.A.S. Sharks | 6 | South Shore Monarchs | 6 | |
Round 5 |
Sunday, Aug. 24, 2008 |
|||||
| 1 | BYE - RBI Angels | |||||
| 2 | BYE - Sussex Slammers | |||||
| 3 | BYE - YORK YOUNG REVOLUTION (12U) | |||||
| 4 | BYE - Twenty Ones | |||||
| 5 | BYE - Calvert Tigers-Cutters | |||||
| 6 | BYE - Robert Curatolo Rangers | |||||
| 8 | 8:00 AM | SATB #01 | Garden City NightHawks | 7 | Long Island Cardinals | 12 |
| 7 | BYE - NY Phenoms | |||||
Quarter-Finals |
Sunday, Aug. 24, 2008 |
|||||
| 1 | 1:00 PM | SATB #01 | Long Island Cardinals | 2 | RBI Angels | 3 |
| 2 | 1:00 PM | SATB #02 | NY Phenoms | 10 | Sussex Slammers | 11 |
| 3 | 1:00 PM | SATB #03 | Robert Curatolo Rangers | 5 | YORK YOUNG REVOLUTION (12U) | 15 |
| 4 | 1:00 PM | SATB #04 | Calvert Tigers-Cutters | 8 | Twenty Ones | 11 |
Semi-Finals |
Sunday, Aug. 24, 2008 |
|||||
| 1 | 3:30 PM | SATB #01 | Twenty Ones | 4 | RBI Angels | 8 |
| 2 | 3:30 PM | SATB #02 | YORK YOUNG REVOLUTION (12U) | 14 | Sussex Slammers | 2 |
Championship |
Sunday, Aug. 24, 2008 |
|||||
| 1 | 6:00 PM | SATB #01 | YORK YOUNG REVOLUTION (12U) | 4 | RBI Angels | 12 |
Consolation Quarter-Finals |
Sunday, Aug. 24, 2008 |
|||||
| 1 | 10:30 AM | SATB #01 | Donegal Baseball | 1 | South Shore Monarchs | 9 |
| 2 | 10:30 AM | SATB #02 | Jersey Shore Lightning | 5 | Berkshire Red Sox - 12-U | 9 |
| 3 | 10:30 AM | SATB #03 | L.I.A.S. Sharks | 2 | Delaware Magic | 12 |
| 4 | 10:30 AM | SATB #04 | York Spartans | 20 | Kent County Baseball Club | 4 |
Consolation Semi-Finals |
Sunday, Aug. 24, 2008 |
|||||
| 1 | 3:30 PM | SATB #03 | York Spartans | 5 | South Shore Monarchs | 9 |
| 2 | 3:30 PM | SATB #04 | Delaware Magic | 12 | Berkshire Red Sox - 12-U | 1 |
Consolation Championship |
Sunday, Aug. 24, 2008 |
|||||
| 1 | 6:00 PM | SATB #03 | Delaware Magic | 11 | South Shore Monarchs | 10 |
Tournament Format
Pool Play 12: TIME LIMIT Two Hours: Play TWO (2) Pool Games on Saturday to determine the Seeds for Sunday. All teams are eligible for the Championship Bracket on Sunday. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
