Junebug Jamboree
Sport: Baseball
Divison(s): 09, 10, 11, 12, 13, 14, 15-16,
Dates: June 7, 2008 to June 8, 2008
Affiliation: CABA
Results
The results for each division are below.
| Division: BB-14 | Win | Loss | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|
| 1 | Elite Hurricanes | 5 | 0 | 1.000 | 16 | 48 |
| 2 | Kingson Royals | 4 | 2 | 0.667 | 54 | 52 |
| 3 | Delaware Roadrunners Select Baseball | 3 | 1 | 0.750 | 22 | 44 |
| 4 | Shore Seagulls | 3 | 2 | 0.600 | 29 | 48 |
| 5 | Eckley Reds | 2 | 1 | 0.667 | 11 | 25 |
| 6 | Mid ShoreBucks | 2 | 1 | 0.667 | 13 | 24 |
| 7 | Central Jersey Stampede | 2 | 1 | 0.667 | 25 | 18 |
| 8 | Chester County Crawdads | 2 | 2 | 0.500 | 20 | 38 |
| 9 | The Force | 1 | 2 | 0.333 | 23 | 19 |
| 10 | Sussex Sting | 1 | 2 | 0.333 | 23 | 7 |
| 11 | AG Xtreme 14u | 0 | 3 | 0.000 | 24 | 14 |
| 12 | Delaware Heat 15/16 U | 2 | 2 | 0.500 | 37 | 35 |
| 13 | Diamond Dreams 14U Sturgeon | 1 | 3 | 0.250 | 40 | 10 |
| 14 | Eastern Shore River Dawgs | 0 | 3 | 0.000 | 28 | 8 |
| 15 | Calvert All-Stars | 0 | 3 | 0.000 | 33 | 8 |
Official Schedule: 09/09/10 04:51 AM
Tournament Play |
Saturday, Jun. 7, 2008 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 8:00 AM | SATB #05 | Eastern Shore River Dawgs | 0 | Chester County Crawdads | 11 | |
| 8:00 AM | SATB #08 | Shore Seagulls | 1 | Mid ShoreBucks | 7 | |
| 8:00 AM | SATB #15 | Diamond Dreams 14U Sturgeon | 1 | Central Jersey Stampede | 3 | |
| 8:00 AM | SATB #16 | Calvert All-Stars | 0 | Elite Hurricanes | 12 | |
| 10:30 AM | SATB #05 | Kingson Royals | 11 | Chester County Crawdads | 9 | |
| 10:30 AM | SATB #08 | Eastern Shore River Dawgs | 5 | Mid ShoreBucks | 13 | |
| 10:30 AM | SATB #15 | AG Xtreme 14u | 7 | Central Jersey Stampede | 8 | |
| 10:30 AM | SATB #16 | Sussex Sting | 0 | Elite Hurricanes | 7 | |
| 1:00 PM | SATB #05 | Delaware Roadrunners Select Baseball | 6 | The Force | 1 | |
| 1:00 PM | SATB #08 | Delaware Heat 15/16 U | 1 | Shore Seagulls | 18 | |
| 1:00 PM | SATB #15 | Eckley Reds | 18 | Diamond Dreams 14U Sturgeon | 0 | |
| 1:00 PM | SATB #16 | Sussex Sting | 6 | Calvert All-Stars | 5 | |
| 3:30 PM | SATB #05 | Delaware Roadrunners Select Baseball | 13 | Kingson Royals | 5 | |
| 3:30 PM | SATB #08 | Delaware Heat 15/16 U | 3 | The Force | 11 | |
| 3:30 PM | SATB #15 | Eckley Reds | 5 | AG Xtreme 14u | 4 | |
Round 4 |
Sunday, Jun. 8, 2008 |
|||||
| 1 | BYE - Elite Hurricanes | |||||
| 2 | BYE - Eckley Reds | |||||
| 3 | BYE - Mid ShoreBucks | |||||
| 4 | BYE - Delaware Roadrunners Select Baseball | |||||
| 5 | BYE - Central Jersey Stampede | |||||
| 6 | 8:00 AM | SATB #05 | AG Xtreme 14u | 3 | Shore Seagulls | 11 |
| 7 | 8:00 AM | SATB #08 | Kingson Royals | 14 | The Force | 7 |
| 8 | 8:00 AM | SATB #13 | Sussex Sting | 1 | Chester County Crawdads | 11 |
Quarter-Finals |
Sunday, Jun. 8, 2008 |
|||||
| 3 | 10:30 AM | SATB #05 | Shore Seagulls | 7 | Mid ShoreBucks | 4 |
| 4 | 10:30 AM | SATB #08 | Central Jersey Stampede | 7 | Delaware Roadrunners Select Baseball | 17 |
| 1 | 1:00 PM | SATB #05 | Chester County Crawdads | 7 | Elite Hurricanes | 8 |
| 2 | 1:00 PM | SATB #08 | Kingson Royals | 7 | Eckley Reds | 2 |
Semi-Finals |
Sunday, Jun. 8, 2008 |
|||||
| 1 | 3:30 PM | SATB #05 | Delaware Roadrunners Select Baseball | 8 | Elite Hurricanes | 9 |
| 2 | 3:30 PM | SATB #08 | Shore Seagulls | 11 | Kingson Royals | 14 |
Championship |
Sunday, Jun. 8, 2008 |
|||||
| 1 | 6:00 PM | SATB #05 | Kingson Royals | 1 | Elite Hurricanes | 12 |
Consolation Semi-Finals |
Sunday, Jun. 8, 2008 |
|||||
| 1 | 1:00 PM | SATB #15 | Delaware Heat 15/16 U | 15 | Calvert All-Stars | 3 |
| 2 | 1:00 PM | SATB #16 | Eastern Shore River Dawgs | 3 | Diamond Dreams 14U Sturgeon | 4 |
Consolation Championship |
Sunday, Jun. 8, 2008 |
|||||
| 1 | 3:30 PM | SATB #15 | Diamond Dreams 14U Sturgeon | 5 | Delaware Heat 15/16 U | 16 |
Tournament Format
Pool Play 14: TIME LIMIT Two Hours: Play TWO (2) Pool Games on Saturday to determine the Seeds for Sunday. All teams are eligible for the Championship Bracket on Sunday. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
