Heat at the Beach
Sport: Baseball
Divison(s): 09, 10, 11, 12, 13, 14,
Dates: May 3, 2008 to May 4, 2008
Affiliation: CABA
Results
The results for each division are below.
| Division: BB-14 | Win | Loss | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|
| 1 | Bux-Mont Brawlerz | 5 | 0 | 1.000 | 22 | 58 |
| 2 | Diamond Dreams 14U Sturgeon | 4 | 1 | 0.800 | 18 | 25 |
| 3 | Delaware Roadrunners Select Baseball | 3 | 1 | 0.750 | 13 | 31 |
| 4 | York Yankees | 3 | 1 | 0.750 | 18 | 40 |
| 5 | Maryland Cardinals | 2 | 1 | 0.667 | 15 | 15 |
| 6 | Altoona Curve Juniors Red | 2 | 2 | 0.500 | 24 | 40 |
| 7 | Delaware Wolverines | 1 | 2 | 0.333 | 24 | 16 |
| 8 | AG Extreme | 1 | 3 | 0.250 | 24 | 18 |
| 9 | Big League Academy 30's | 1 | 2 | 0.333 | 18 | 16 |
| 10 | Princeton Patriots | 1 | 2 | 0.333 | 32 | 14 |
| 11 | Delaware Heat 15/16 U | 2 | 2 | 0.500 | 26 | 34 |
| 12 | Lakeshore Graysox | 1 | 3 | 0.250 | 37 | 18 |
| 13 | Olney Bucs | 0 | 3 | 0.000 | 34 | 9 |
| 14 | NJ Blackhawks | 0 | 3 | 0.000 | 36 | 7 |
Official Schedule: 09/09/10 04:47 AM
Tournament Play |
Saturday, May. 3, 2008 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 9:00 AM | SATB #06 | Delaware Heat 15/16 U | 3 | York Yankees | 13 | |
| 9:00 AM | SATB #07 | Big League Academy 30's | 1 | Diamond Dreams 14U Sturgeon | 2 | |
| 9:00 AM | SATB #08 | Princeton Patriots | 3 | Delaware Wolverines | 1 | |
| 11:30 AM | SATB #05 | Altoona Curve Juniors Red | 13 | NJ Blackhawks | 1 | |
| 11:30 AM | SATB #06 | Olney Bucs | 3 | York Yankees | 17 | |
| 11:30 AM | SATB #07 | Lakeshore Graysox | 0 | Diamond Dreams 14U Sturgeon | 8 | |
| 11:30 AM | SATB #08 | AG Extreme | 4 | Delaware Wolverines | 8 | |
| 2:00 PM | SATB #05 | Altoona Curve Juniors Red | 3 | Delaware Roadrunners Select Baseball | 11 | |
| 2:00 PM | SATB #06 | Delaware Heat 15/16 U | 6 | Maryland Cardinals | 8 | |
| 2:00 PM | SATB #07 | Lakeshore Graysox | 9 | Big League Academy 30's | 10 | |
| 2:00 PM | SATB #08 | Bux-Mont Brawlerz | 11 | Princeton Patriots | 5 | |
| 4:30 PM | SATB #06 | AG Extreme | 4 | Maryland Cardinals | 6 | |
| 4:30 PM | SATB #08 | Bux-Mont Brawlerz | 11 | Olney Bucs | 1 | |
| 4:30 PM | SATB #05 | NJ Blackhawks | 4 | Delaware Roadrunners Select Baseball | 12 | |
Round 4 |
Sunday, May. 4, 2008 |
|||||
| 1 | BYE - Diamond Dreams 14U Sturgeon | |||||
| 2 | BYE - York Yankees | |||||
| 3 | BYE - Bux-Mont Brawlerz | |||||
| 4 | BYE - Delaware Roadrunners Select Baseball | |||||
| 5 | BYE - Maryland Cardinals | |||||
| 6 | BYE - Delaware Wolverines | |||||
| 7 | 9:00 AM | SATB #06 | AG Extreme | 7 | Big League Academy 30's | 5 |
| 8 | 9:00 AM | SATB #07 | Princeton Patriots | 6 | Altoona Curve Juniors Red | 20 |
Quarter-Finals |
Sunday, May. 4, 2008 |
|||||
| 1 | 11:30 AM | SATB #07 | Altoona Curve Juniors Red | 4 | Diamond Dreams 14U Sturgeon | 6 |
| 2 | 11:30 AM | SATB #06 | AG Extreme | 3 | York Yankees | 5 |
| 3 | 11:30 AM | SATB #05 | Delaware Wolverines | 7 | Bux-Mont Brawlerz | 17 |
| 4 | 11:30 AM | SATB #08 | Maryland Cardinals | 1 | Delaware Roadrunners Select Baseball | 5 |
Semi-Finals |
Sunday, May. 4, 2008 |
|||||
| 1 | 2:00 PM | SATB #07 | Delaware Roadrunners Select Baseball | 3 | Diamond Dreams 14U Sturgeon | 5 |
| 2 | 2:00 PM | SATB #06 | Bux-Mont Brawlerz | 9 | York Yankees | 5 |
Championship |
Sunday, May. 4, 2008 |
|||||
| 1 | 4:30 PM | SATB #07 | Bux-Mont Brawlerz | 10 | Diamond Dreams 14U Sturgeon | 4 |
Consolation Semi-Finals |
Sunday, May. 4, 2008 |
|||||
| 1 | 9:00 AM | SATB #08 | Olney Bucs | 5 | Lakeshore Graysox | 6 |
| 2 | 9:00 AM | SATB #05 | NJ Blackhawks | 2 | Delaware Heat 15/16 U | 11 |
Consolation Championship |
Sunday, May. 4, 2008 |
|||||
| 1 | 2:00 PM | SATB #08 | Delaware Heat 15/16 U | 14 | Lakeshore Graysox | 3 |
Tournament Format
Pool Play 14: TIME LIMIT Two Hours: Play TWO (2) Pool Games on Saturday to determine the Seeds for Sunday. All teams are eligible for the Championship Bracket on Sunday. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
