Beach Wipeout IV
Sport: Baseball
Divison(s): 11, 12, 14, 15-16,
Dates: October 14, 2006 to October 15, 2006
Affiliation: CABA
Results
The results for each division are below.
| Division: BB-14 | Win | Loss | Ties | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|---|
| 1 | Downingtown Bulldogs | 4 | 0 | 1 | 0.900 | 23 | 44 |
| 2 | Tri-State Arsenal South Blue | 4 | 1 | 0 | 0.800 | 23 | 59 |
| 3 | Diamond Kings | 3 | 1 | 0 | 0.750 | 17 | 32 |
| 4 | Maryland Metros | 3 | 1 | 0 | 0.750 | 19 | 29 |
| 5 | DELAWARE BLUE DEVILS | 2 | 1 | 1 | 0.625 | 38 | 39 |
| 6 | Delaware Warriors Youth Baseball | 2 | 2 | 0 | 0.500 | 21 | 33 |
| 7 | Toms River Renegades | 2 | 2 | 0 | 0.500 | 29 | 30 |
| 8 | First State Phantoms | 1 | 2 | 1 | 0.375 | 26 | 28 |
| 9 | Waldorf Extreme | 0 | 3 | 1 | 0.125 | 36 | 16 |
| 10 | Jackson Bone Crushers | 0 | 4 | 0 | 0.000 | 32 | 10 |
| 11 | Jersey Shore Wildcats | 0 | 4 | 0 | 0.000 | 63 | 7 |
Official Schedule: 09/09/10 04:41 AM
Tournament Play |
Saturday, Oct. 14, 2006 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 8:30 AM | SATB #08 | Downingtown Bulldogs | 8 | DELAWARE BLUE DEVILS | 8 | |
| 8:30 AM | SATB #09 | First State Phantoms | 5 | Waldorf Extreme | 5 | |
| 8:30 AM | SATB #11 | Toms River Renegades | 9 | Jackson Bone Crushers | 5 | |
| 8:30 AM | SATB #13 | Maryland Metros | 8 | Delaware Warriors Youth Baseball | 7 | |
| 11:00 AM | SATB #08 | Tri-State Arsenal South Blue | 21 | DELAWARE BLUE DEVILS | 6 | |
| 11:00 AM | SATB #09 | Jersey Shore Wildcats | 0 | First State Phantoms | 16 | |
| 11:00 AM | SATB #11 | Downingtown Bulldogs | 5 | Jackson Bone Crushers | 2 | |
| 11:00 AM | SATB #13 | Waldorf Extreme | 0 | Delaware Warriors Youth Baseball | 10 | |
| 1:30 PM | SATB #08 | Toms River Renegades | 2 | Maryland Metros | 6 | |
| 1:30 PM | SATB #09 | Diamond Kings | 0 | Tri-State Arsenal South Blue | 10 | |
| 4:00 PM | SATB #09 | Diamond Kings | 15 | Jersey Shore Wildcats | 0 | |
Sunday, Oct. 15, 2006 |
||||||
| 8:30 AM | SATB #05 | Downingtown Bulldogs | 8 | Maryland Metros | 5 | |
| 8:30 AM | SATB #06 | Jackson Bone Crushers | 1 | Diamond Kings | 8 | |
| 8:30 AM | SATB #13 | First State Phantoms | 3 | Tri-State Arsenal South Blue | 11 | |
| 8:30 AM | SATB #07 | Jersey Shore Wildcats | 1 | DELAWARE BLUE DEVILS | 16 | |
| 11:00 AM | SATB #05 | Jackson Bone Crushers | 2 | Maryland Metros | 10 | |
| 11:00 AM | SATB #06 | Delaware Warriors Youth Baseball | 6 | Diamond Kings | 9 | |
| 11:00 AM | SATB #07 | Downingtown Bulldogs | 12 | Toms River Renegades | 3 | |
| 11:00 AM | SATB #13 | Waldorf Extreme | 3 | Tri-State Arsenal South Blue | 12 | |
| 1:30 PM | SATB #05 | Waldorf Extreme | 8 | DELAWARE BLUE DEVILS | 9 | |
| 1:30 PM | SATB #06 | Delaware Warriors Youth Baseball | 10 | First State Phantoms | 4 | |
| 1:30 PM | SATB #07 | Jersey Shore Wildcats | 6 | Toms River Renegades | 16 | |
Championship |
Sunday, Oct. 15, 2006 |
|||||
| 1 | 4:00 PM | SATB #08 | Downingtown Bulldogs | 11 | Tri-State Arsenal South Blue | 5 |
Tournament Format
Pool Play 14: TIME LIMIT Two Hours: Play TWO (2) Pool Games on Saturday to determine the Seeds for Sunday. All teams are eligible for the Championship Bracket on Sunday. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
