Laborday Lighthouse IV
Sport: Baseball
Divison(s): 11, 12, 13, 14, 15-16,
Dates: September 2, 2006 to September 4, 2006
Affiliation: CABA
Results
The results for each division are below.
| Division: BB-12 | Win | Loss | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|
| 1 | Chester County Crawdads | 7 | 0 | 1.000 | 23 | 86 |
| 2 | Central Jersey Slammers 12U | 6 | 1 | 0.857 | 30 | 75 |
| 3 | New York Outlaws White | 3 | 2 | 0.600 | 30 | 48 |
| 4 | CP Stars | 3 | 2 | 0.600 | 27 | 43 |
| 5 | Virginia Lightning | 4 | 2 | 0.667 | 28 | 49 |
| 6 | Kingson Royals | 3 | 3 | 0.500 | 46 | 31 |
| 7 | NY OUTLAWS | 2 | 3 | 0.400 | 49 | 42 |
| 8 | Marlboro Mustangs | 1 | 4 | 0.200 | 48 | 13 |
| 9 | Seaford Vikings | 2 | 3 | 0.400 | 41 | 28 |
| 10 | Bethesda Blue Jays | 1 | 4 | 0.200 | 56 | 20 |
| 11 | EHT Knights 11U | 1 | 4 | 0.200 | 49 | 23 |
| 12 | OH All-Stars | 0 | 5 | 0.000 | 49 | 18 |
Official Schedule: 09/09/10 04:11 AM
Tournament Play |
Saturday, Sep. 2, 2006 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 2:00 PM | SATB #01 | Chester County Crawdads | 11 | Seaford Vikings | 1 | |
| 2:00 PM | SATB #02 | CP Stars | 11 | Bethesda Blue Jays | 1 | |
| 2:00 PM | SATB #03 | EHT Knights 11U | 2 | NY OUTLAWS | 17 | |
| 2:00 PM | SATB #04 | Central Jersey Slammers 12U | 6 | OH All-Stars | 0 | |
| 4:30 PM | SATB #01 | Virginia Lightning | 6 | Kingson Royals | 5 | |
| 4:30 PM | SATB #02 | Chester County Crawdads | 18 | Bethesda Blue Jays | 2 | |
| 4:30 PM | SATB #03 | CP Stars | 16 | NY OUTLAWS | 1 | |
| 4:30 PM | SATB #04 | Marlboro Mustangs | 2 | New York Outlaws White | 11 | |
Sunday, Sep. 3, 2006 |
||||||
| 9:00 AM | SATB #03 | New York Outlaws White | 3 | Virginia Lightning | 11 | |
| 9:00 AM | SATB #01 | EHT Knights 11U | 3 | Bethesda Blue Jays | 7 | |
| 9:00 AM | SATB #02 | NY OUTLAWS | 11 | Central Jersey Slammers 12U | 17 | |
| 9:00 AM | SATB #04 | Marlboro Mustangs | 4 | Kingson Royals | 6 | |
| 11:30 AM | SATB #01 | New York Outlaws White | 11 | Bethesda Blue Jays | 3 | |
| 11:30 AM | SATB #02 | Marlboro Mustangs | 0 | Central Jersey Slammers 12U | 11 | |
| 11:30 AM | SATB #04 | Chester County Crawdads | 10 | Kingson Royals | 1 | |
| 11:30 AM | SATB #03 | OH All-Stars | 7 | Seaford Vikings | 15 | |
| 2:00 PM | SATB #03 | EHT Knights 11U | 4 | Marlboro Mustangs | 5 | |
| 2:00 PM | SATB #01 | NY OUTLAWS | 12 | OH All-Stars | 8 | |
| 2:00 PM | SATB #02 | CP Stars | 13 | Virginia Lightning | 10 | |
| 2:00 PM | SATB #04 | Kingson Royals | 7 | Seaford Vikings | 6 | |
| 4:30 PM | SATB #01 | OH All-Stars | 1 | Virginia Lightning | 13 | |
| 4:30 PM | SATB #02 | CP Stars | 2 | Chester County Crawdads | 10 | |
| 4:30 PM | SATB #04 | Seaford Vikings | 3 | New York Outlaws White | 14 | |
| 4:30 PM | SATB #03 | EHT Knights 11U | 1 | Central Jersey Slammers 12U | 13 | |
Quarter-Finals |
Monday, Sep. 4, 2006 |
|||||
| 1 | 9:00 AM | SATB #01 | Marlboro Mustangs | 2 | Chester County Crawdads | 16 |
| 2 | 9:00 AM | SATB #02 | NY OUTLAWS | 1 | Central Jersey Slammers 12U | 6 |
| 3 | 9:00 AM | SATB #03 | Kingson Royals | 11 | New York Outlaws White | 9 |
| 4 | 9:00 AM | SATB #04 | Virginia Lightning | 5 | CP Stars | 1 |
Semi-Finals |
Monday, Sep. 4, 2006 |
|||||
| 1 | 11:30 AM | SATB #01 | Virginia Lightning | 4 | Chester County Crawdads | 5 |
| 2 | 11:30 AM | SATB #02 | Kingson Royals | 1 | Central Jersey Slammers 12U | 11 |
Championship |
Monday, Sep. 4, 2006 |
|||||
| 1 | 2:00 PM | SATB #01 | Central Jersey Slammers 12U | 11 | Chester County Crawdads | 16 |
Consolation Semi-Finals |
Monday, Sep. 4, 2006 |
|||||
| 1 | 11:30 AM | SATB #03 | OH All-Stars | 2 | Seaford Vikings | 3 |
| 2 | 11:30 AM | SATB #04 | EHT Knights 11U | 13 | Bethesda Blue Jays | 7 |
Consolation Championship |
Monday, Sep. 4, 2006 |
|||||
| 1 | 2:00 PM | SATB #03 | EHT Knights 11U | Seaford Vikings | ||
Tournament Format
Pool Play 12: TIME LIMIT Two Hours: Play TWO (2) Pool Games on Saturday to determine the Seeds for Sunday. All teams are eligible for the Championship Bracket on Sunday. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
