Summer Classic (Week Two)
Sport: Baseball
Divison(s): 12, 14,
Dates: July 16, 2006 to July 21, 2006
Affiliation: Independent
Results
The results for each division are below.
| Division: BB-14 | Win | Loss | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|
| 1 | Team Mizuno Long Island | 10 | 0 | 1.000 | 19 | 116 |
| 2 | Marlboro Mustangs | 6 | 4 | 0.600 | 73 | 56 |
| 3 | north shore vikings | 6 | 3 | 0.667 | 28 | 60 |
| 4 | Valley Stream Hawks | 6 | 3 | 0.667 | 66 | 112 |
| 5 | Pembroke Lakes Lightning | 5 | 3 | 0.625 | 72 | 92 |
| 6 | Cadets | 5 | 3 | 0.625 | 49 | 56 |
| 7 | Parkville | 3 | 5 | 0.375 | 54 | 44 |
| 8 | Doylestown Baseball Club | 3 | 5 | 0.375 | 66 | 53 |
| 9 | MARYLAND ORIOLES | 5 | 4 | 0.556 | 65 | 103 |
| 10 | Jackson Hitmen | 2 | 8 | 0.200 | 102 | 44 |
| 11 | Chester County Blueclaws | 3 | 5 | 0.375 | 84 | 50 |
| 12 | Blackstone Valley Thunder | 3 | 6 | 0.333 | 81 | 47 |
| 13 | Ocean Storm | 3 | 5 | 0.375 | 69 | 58 |
| 14 | Stafford Pistols | 1 | 7 | 0.125 | 99 | 36 |
Tournament Play |
Monday, Jul. 17, 2006 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 9:00 AM | SATB #07 | north shore vikings | 10 | Jackson Hitmen | 2 | |
| 9:00 AM | SATB #05 | Pembroke Lakes Lightning | 9 | Doylestown Baseball Club | 6 | |
| 9:00 AM | SATB #06 | Blackstone Valley Thunder | 8 | Marlboro Mustangs | 5 | |
| 9:00 AM | SATB #08 | Chester County Blueclaws | 0 | Team Mizuno Long Island | 15 | |
| 11:45 AM | SATB #07 | north shore vikings | 17 | Stafford Pistols | 0 | |
| 11:45 AM | SATB #05 | Cadets | 9 | Doylestown Baseball Club | 1 | |
| 11:45 AM | SATB #06 | Pembroke Lakes Lightning | 10 | Ocean Storm | 7 | |
| 11:45 AM | SATB #08 | Marlboro Mustangs | 1 | Valley Stream Hawks | 11 | |
| 2:45 PM | SATB #07 | Valley Stream Hawks | 16 | Blackstone Valley Thunder | 0 | |
| 2:45 PM | SATB #05 | Parkville | 7 | Chester County Blueclaws | 2 | |
| 2:45 PM | SATB #06 | MARYLAND ORIOLES | 13 | Ocean Storm | 15 | |
| 2:45 PM | SATB #08 | Jackson Hitmen | 0 | Team Mizuno Long Island | 9 | |
| 5:30 PM | SATB #07 | Cadets | 13 | Stafford Pistols | 5 | |
| 5:30 PM | SATB #05 | MARYLAND ORIOLES | 15 | Parkville | 0 | |
Tuesday, Jul. 18, 2006 |
||||||
| 9:00 AM | SATB #07 | Doylestown Baseball Club | 14 | Valley Stream Hawks | 10 | |
| 9:00 AM | SATB #05 | north shore vikings | 7 | MARYLAND ORIOLES | 6 | |
| 9:00 AM | SATB #06 | Marlboro Mustangs | 11 | Ocean Storm | 7 | |
| 9:00 AM | SATB #08 | Cadets | 5 | Parkville | 1 | |
| 11:45 AM | SATB #07 | Blackstone Valley Thunder | 5 | Ocean Storm | 9 | |
| 11:45 AM | SATB #05 | Team Mizuno Long Island | 11 | MARYLAND ORIOLES | 1 | |
| 11:45 AM | SATB #06 | Pembroke Lakes Lightning | 8 | Jackson Hitmen | 1 | |
| 11:45 AM | SATB #08 | Stafford Pistols | 3 | Valley Stream Hawks | 19 | |
| 2:45 PM | SATB #07 | Parkville | 5 | Marlboro Mustangs | 10 | |
| 2:45 PM | SATB #05 | Stafford Pistols | 4 | Doylestown Baseball Club | 9 | |
| 2:45 PM | SATB #06 | Chester County Blueclaws | 5 | north shore vikings | 2 | |
| 2:45 PM | SATB #08 | Pembroke Lakes Lightning | 13 | Cadets | 5 | |
| 5:30 PM | SATB #08 | Team Mizuno Long Island | 12 | Blackstone Valley Thunder | 0 | |
| 5:30 PM | SATB #05 | Jackson Hitmen | 7 | Chester County Blueclaws | 10 | |
Wednesday, Jul. 19, 2006 |
||||||
| 9:00 AM | SATB #07 | MARYLAND ORIOLES | 12 | Pembroke Lakes Lightning | 11 | |
| 9:00 AM | SATB #05 | north shore vikings | 6 | Blackstone Valley Thunder | 0 | |
| 9:00 AM | SATB #06 | Parkville | 13 | Stafford Pistols | 5 | |
| 9:00 AM | SATB #08 | Cadets | 12 | Chester County Blueclaws | 7 | |
| 11:45 AM | SATB #07 | Team Mizuno Long Island | 8 | Pembroke Lakes Lightning | 3 | |
| 11:45 AM | SATB #05 | Stafford Pistols | 16 | Blackstone Valley Thunder | 15 | |
| 11:45 AM | SATB #06 | Jackson Hitmen | 0 | Valley Stream Hawks | 11 | |
| 11:45 AM | SATB #08 | Ocean Storm | 11 | Chester County Blueclaws | 12 | |
| 2:45 PM | SATB #07 | Marlboro Mustangs | 6 | Cadets | 0 | |
| 2:45 PM | SATB #05 | Doylestown Baseball Club | 5 | north shore vikings | 9 | |
| 2:45 PM | SATB #06 | MARYLAND ORIOLES | 9 | Valley Stream Hawks | 12 | |
| 2:45 PM | SATB #08 | Ocean Storm | 0 | Parkville | 9 | |
| 5:30 PM | SATB #07 | Marlboro Mustangs | 3 | Team Mizuno Long Island | 16 | |
| 5:30 PM | SATB #05 | Doylestown Baseball Club | 12 | Jackson Hitmen | 10 | |
Thursday, Jul. 20, 2006 |
||||||
| 9:00 AM | SATB #07 | MARYLAND ORIOLES | 19 | Chester County Blueclaws | 4 | |
| 9:00 AM | SATB #05 | Valley Stream Hawks | 21 | Pembroke Lakes Lightning | 29 | |
| 9:00 AM | SATB #06 | Marlboro Mustangs | 6 | north shore vikings | 5 | |
| 9:00 AM | SATB #08 | Blackstone Valley Thunder | 5 | Doylestown Baseball Club | 3 | |
| 11:45 AM | SATB #07 | Parkville | 7 | Team Mizuno Long Island | 14 | |
| 11:45 AM | SATB #05 | Cadets | 12 | Jackson Hitmen | 6 | |
| 11:45 AM | SATB #06 | Ocean Storm | 4 | Stafford Pistols | 2 | |
Quarter-Finals |
Friday, Jul. 21, 2006 |
|||||
| 1 | 9:00 AM | SATB #07 | Doylestown Baseball Club | 3 | Team Mizuno Long Island | 10 |
| 2 | 9:00 AM | SATB #06 | Parkville | 2 | north shore vikings | 3 |
| 3 | 9:00 AM | SATB #05 | Marlboro Mustangs | 12 | Pembroke Lakes Lightning | 9 |
| 4 | 9:00 AM | SATB #08 | Cadets | 0 | Valley Stream Hawks | 10 |
Semi-Finals |
Friday, Jul. 21, 2006 |
|||||
| 1 | 12:00 PM | SATB #07 | Valley Stream Hawks | 2 | Team Mizuno Long Island | 10 |
| 2 | 12:00 PM | SATB #06 | Marlboro Mustangs | 2 | north shore vikings | 1 |
Championship |
Friday, Jul. 21, 2006 |
|||||
| 1 | 8:00 PM | SATB #07 | Marlboro Mustangs | 0 | Team Mizuno Long Island | 11 |
Consolation Quarter-Finals |
Friday, Jul. 21, 2006 |
|||||
| 1 | BYE - MARYLAND ORIOLES | |||||
| 2 | BYE - Chester County Blueclaws | |||||
| 3 | 12:00 PM | SATB #08 | Jackson Hitmen | 7 | Ocean Storm | 5 |
| 4 | 12:00 PM | SATB #05 | Stafford Pistols | 1 | Blackstone Valley Thunder | 9 |
Consolation Semi-Finals |
Friday, Jul. 21, 2006 |
|||||
| 1 | 2:45 PM | SATB #08 | Blackstone Valley Thunder | 5 | MARYLAND ORIOLES | 13 |
| 2 | 2:45 PM | SATB #05 | Jackson Hitmen | 11 | Chester County Blueclaws | 10 |
Consolation Championship |
Friday, Jul. 21, 2006 |
|||||
| 1 | 5:30 PM | SATB #08 | Jackson Hitmen | 0 | MARYLAND ORIOLES | 15 |
Tournament Format
Pool Play Week: TIME LIMIT:Pool Play 2:15 No Ties Single Elimination No Time Limit Play SEVEN (7) Pool Games on Monday, Tuesday, Wednesday and Thursday to determine the Seeds & Brackets for Friday. The top 6 Seeds are eligible for the Championship Round on Friday. The bottom 4 seeds will play in a Consolation Bracket. Friday is Single-Elimination. Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
