Seaside Slam III
Sport: Baseball
Divison(s): 11, 12, 14, 15-16, 18-19,
Dates: October 22, 2005 to October 23, 2005
Affiliation: Independent
Results
The results for each division are below.
| Division: BB-15-16 | Win | Loss | Percentage | R/A | R/S | |
|---|---|---|---|---|---|---|
| 1 | Delaware Angels-18 | 3 | 0 | 1.000 | 10 | 16 |
| 2 | Mason Dixon Lions | 2 | 1 | 0.667 | 9 | 21 |
| 3 | Delaware Angels Nationals | 2 | 0 | 1.000 | 12 | 15 |
| 4 | Morris Area Naturals | 1 | 1 | 0.500 | 10 | 13 |
| 5 | Jersey Muckdogs | 1 | 1 | 0.500 | 10 | 10 |
| 6 | ASBA 16U Red | 0 | 0 | - | 0 | 0 |
| 7 | Jersey Storm | 0 | 0 | - | 0 | 0 |
| 8 | Central PA Capitals-15 | 0 | 2 | 0.000 | 14 | 6 |
| 9 | Piedmont 15-16 | 0 | 2 | 0.000 | 15 | 7 |
| 10 | Delmarva Shorebirds 16U 2007 | 0 | 2 | 0.000 | 17 | 9 |
Official Schedule: 02/09/10 07:37 AM
Tournament Play |
Sunday, Oct. 23, 2005 |
|||||
| # | Time | Field | Team | Score | Team | Score |
|---|---|---|---|---|---|---|
| 9:00 AM | SATB #5 | Mason Dixon Lions | 11 | Delmarva Shorebirds 16U 2007 | 5 | |
| 9:00 AM | SATB #8 | Morris Area Naturals | 7 | Central PA Capitals-15 | 2 | |
| 9:00 AM | STB #13 | Delaware Angels Nationals | 7 | Piedmont 15-16 | 6 | |
| 9:00 AM | SATB #9 | Jersey Muckdogs | 4 | Delaware Angels-18 | 6 | |
| 11:15 AM | SATB #5 | Jersey Muckdogs | 6 | Delmarva Shorebirds 16U 2007 | 4 | |
| 11:15 AM | SATB #8 | Delaware Angels-18 | 7 | Central PA Capitals-15 | 4 | |
| 1:30 PM | SATB #5 | Piedmont 15-16 | 1 | Mason Dixon Lions | 8 | |
| 1:30 PM | SATB #8 | Delaware Angels Nationals | 8 | Morris Area Naturals | 6 | |
Championship |
Sunday, Oct. 23, 2005 |
|||||
| 1 | 4:00 PM | SATB #5 | Delaware Angels-18 | 3 | Mason Dixon Lions | 2 |
Tournament Format
Pool Play 14: TIME LIMIT Two Hours: Play TWO (2) Pool Games on Saturday to determine the Seeds for Sunday. All teams are eligible for the Championship Bracket on Sunday. Sunday is Single-Elimination! Good Luck!!!
Schedule Status
Schedules are unofficial and subject to change unless otherwise noted. The schedule status is available at the top of this page with a printed time stamp.
Have questions? Please e-mail us at any time or call (800) 969-9008.
